
Previous slide
Next slide
Welcome To
The Sikkim Global Technical University
The Sikkim Global Technical University was formed and incorporated by the Sikkim legislature through its official gazette and is recognised by the UGC Act 1956 under clause 2(f). The Sikkim Global Technical University is a futuristic model for young India that focuses on developing trends and skills. With substantial cooperation from the government, industry, and academia, technology-enabled learning has shifted the focus to skills-led education.
Find Your Best Course Here – Unlock Your Future Today!
Abbreviation | Course Name | Course Duration | Eligibility | Fee (Yearly) | |
1 | Deploma | Diploma Agriculture / Horticulture / Aquafonics / Aquaculture | 3 Years | 10 from a recognised Board | 26500 |
2 | Deploma | Diploma Engineering (Lateral Entry) Civil / Electrical / Mechanical / Electronics & Communication / Computer Science / Information Technology | 4 Semesters | 10+2 (PCM) / ITI (2 years) / 2 years Vocational Course | 30000 |
3 | BTech | B.Tech Civil / Electrical / Mechanical / Electronics & Communication / Computer Science / Robotic Engineering / Artificial Intelligence | 8 Semesters | 10+2 (PCM) with at least 45% (40% for reserved category) | 60000 |
4 | BHM | Bachelor of Hotel Management (BHM) | 3 Years | 10+2 from a recognised Board | 40000 |
5 | BSc | Bachelor of Science (B.Sc) Agriculture / Horticulture / Aquafonics / Aquaculture | 4 Years | 10+2 from a recognised Board | 30000 |
6 | BSW | Bachelor of Social Work (BSW) | 3 Years | 10+2 from a recognised Board | 19000 |
7 | DCA | Diploma Computer Applications (DCA) | 2 Semesters | 10+2 from a recognised Board | 20000 |
8 | Deploma | Diploma Finance / HR / IT / International Business / Marketing Management / Operations Management / Retail Management / Project Management / Supply Chain Management / Hospital & Healthcare / Digital Marketing | 2 Semesters | 10+2 from a recognised Board | 20000 |
9 | Deploma | Diploma Agriculture | 1 Year | 10+2 from a recognised Board | 26500 |
10 | Deploma | Diploma Food Production | 1 Year | 10+2 from a recognised Board | 20000 |
11 | Deploma | Diploma Hotel Management | 1 Year | 10+2 from a recognised Board | 20000 |
12 | BCA | Bachelor of Computer Applications (BCA) | 6 Semesters | 10+2 with Maths or equivalent | 26000 |
13 | BSc | Bachelor of Science (B.Sc) Computer Science / Information Technology | 6 Semesters | 10+2 with Maths or equivalent | 24000 |
14 | Certificate | Certificate Social Work / Human Studies | 1 Year | 10th | 16000 |
15 | Deploma | Diploma Engineering Civil / Electrical / Mechanical / Electronics & Communication / Computer Science / Information Technology | 6 Semesters | 10th from a recognised Board | 30000 |
16 | BVoc | Bachelor of Vocational Studies (B.Voc) | 3 Years | 12th/ITI/Diploma | 28000 |
17 | DVoc | Diploma in Vocational Studies (D.Voc) | 1 Year | 12th/ITI/Diploma | 24000 |
18 | BTech | B.Tech Lateral Entry Civil / Electrical / Mechanical / Electronics & Communication / Computer Science / Robotic Engineering / Artificial Intelligence | 6 Semesters | 3-year Diploma / B.Sc. (PCM) | 60000 |
19 | MCom | Master of Commerce (M.Com) | 2 Years | B.Com in relevant field | 15000 |
20 | MLibISc | M.Library & Information Science | 1 Year | B.Lib & Inf.Sc | 22000 |
21 | MTech | M.Tech Mechanical / Electrical / Electronics & Communication / Civil / Computer Science | 4 Semesters | B.Tech / B.E in Relevant Subject | 70000 |
22 | MSc | Master of Science (M.Sc) Computer Science / Information Technology | 4 Semesters | B.Tech / B.Sc (I.T/CS) / PGDCA | 30000 |
23 | MVoc | Master of Vocational Studies (M.Voc) | 2 Years | B.Voc in relevant field | 45000 |
24 | MA | Master of Arts Applied Psychology | 2 Years | BA in relevant field | 15000 |
25 | MA | Master of Arts Drawing & Painting / Painting / Mathematics | 2 Years | BA in relevant field | 18000 |
26 | MA | Master of Arts Economics | 2 Years | BA in relevant field | 14000 |
27 | MA | Master of Arts English | 2 Years | BA in relevant field | 14000 |
28 | MA | Master of Arts Hindi | 2 Years | BA in relevant field | 16000 |
29 | MA | Master of Arts History | 2 Years | BA in relevant field | 14000 |
30 | MA | Master of Arts Philosophy | 2 Years | BA in relevant field | 14000 |
31 | MA | Master of Arts Political Science | 2 Years | BA in relevant field | 16000 |
32 | MA | Master of Arts Psychology | 2 Years | BA in relevant field | 14000 |
33 | MA | Master of Arts Public Administration | 2 Years | BA in relevant field | 16000 |
34 | MA | Master of Arts Sociology | 2 Years | BA in relevant field | 14000 |
35 | MSc | Master of Science (M.Sc) Agronomy / Horticulture / Aquafonics / Aquaculture | 2 Years | BSc Agri | 39000 |
36 | BLibISc | B.Library & Information Science | 1 Year | Graduation | 20000 |
37 | PG Dip (Guidance) | PG Diploma Guidance and Counselling / Social Work | 1 Year | Graduation | 25000 |
38 | MSW | Master of Social Work (MSW) | 2 Years | Graduation in any relevant field | 22000 |
39 | MCA | Masters in Computer Applications (MCA) | 4 Semesters | Graduation in Relevant Stream | 36000 |
40 | PGDCA | Post Graduate Diploma in Computer Applications (PGDCA) | 2 Semesters | Graduation in Relevant Stream | – |
41 | MBA | MBA Hospital & Healthcare | 2 Years | Graduation or equivalent | 40000 |
42 | MBA | MBA Hotel Management | 2 Years | Graduation or equivalent | 40000 |
43 | MBA | MBA Supply Chain Management | 2 Years | Graduation or equivalent | 40000 |
44 | MHM | Master of Hotel Management (MHM) | 2 Years | Graduation or equivalent | 50000 |
45 | E-MBA | E-MBA Finance / HR / IT / International Business / Marketing Management / Operations Management | 2 Semesters | Graduation with 2 Years Working Experience | 39000 |
46 | MSc | Master of Science (M.Sc) Botany | 2 Years | Graduation with 45% marks | 24000 |
47 | MSc | Master of Science (M.Sc) Chemistry | 2 Years | Graduation with 45% marks | 24000 |
48 | MSc | Master of Science (M.Sc) Mathematics | 2 Years | Graduation with 45% marks | 24000 |
49 | MSc | Master of Science (M.Sc) Physics | 2 Years | Graduation with 45% marks | 24000 |
50 | MSc | Master of Science (M.Sc) Zoology | 2 Years | Graduation with 45% marks | 24000 |
51 | PG Dip (Var) | Post Graduate Diploma in Finance / HR / IT / Supply Chain Management / Hospital & Healthcare / Hotel Management / Retail / Digital Marketing | 2 Semesters | Graduation with 45% or equivalent | 30000 |
52 | MBA | Master of Business Administration (MBA) | 4 Semesters | Graduation with 50% or equivalent grade | 40000 |
53 | Bcom | B.Com General | 3 Years | XII (Commerce) | 12000 |
54 | BA | Bachelor of Applied Psychology | 3 Years | XII from recognized board | 14000 |
55 | BA | Bachelor of Arts (Combination of any three subjects) | 3 Years | XII from recognized board | 12000 |
56 | BBA | Bachelor of Business Administration (BBA) | 3 Years | XII from recognized board | 24000 |
57 | BBA | BBA Hotel Management | 3 Years | XII from recognized board | 34000 |
58 | BSc | Bachelor of Science (B.Sc) PCM/ZBC | 3 Years | XII from recognized board | 18000 |
59 | Deploma | Diploma Social Work | 1 Year | XII from recognized board | 20000 |

