
Previous slide
Next slide
ABOUT THE ASIAN INTERNATIONAL UNIVERSITY
Welcome To TheAsian International University
We believe in providing education that cultivates creative understanding, enables diverse, talented, hardworking graduates to pursue disruptive thinking leading to productivity, to enjoy the pleasures of lifelong learning, and to reap the satisfactions of aiding communities around us.
Find Your Best Course Here – Unlock Your Future Today!
Abbreviation | Course Name | Course Duration | Eligibility | Fee (Yearly) | |
1 | Certificate | Certificate in Animation & Multimedia | 1 Year | X | 15000 |
2 | Certificate | Certificate in Horticulture Practices | 1 Year | X | 15000 |
3 | Certificate | Certificate Course in Medical Dresser | 2 Semester | X from recognized board | 25000 |
4 | Certificate | Certificate in Waste Management | 1 Year | X | 15000 |
5 | Certificate | Certificate in Yoga | 1 Year | X | 15000 |
6 | CMS & ED | CMS & ED Diploma in Community Medical Service and Essential Drugs | 18 Months | X from recognized board | 70000 |
7 | Deploma | Diploma in Animation | 1 Year | X | 25000 |
8 | Deploma | Diploma in Medical Lab Technology | 6 Semester | X with min. 50% marks or equivalent grades | 35000 |
9 | DVoc | D.Voc Diploma in Vocation | 6 Semester | X from recognized board | 27000 |
10 | DVoc | D.Voc Diploma in Vocation (Medical/Healthcare) | 6 Semester | X from recognized board | 27000 |
11 | Adv Dip | Advance Diploma in Vocation | 4 Semester | XII from recognized board | 30000 |
12 | BA | B.A. (Fashion Design) | 3 Years | XII from recognized board | 45000 |
13 | BA | BA (General) | 3 Years | XII from recognized board | 30000 |
14 | BA | BA (Honours) | 3 Years | XII from recognized board | 35000 |
15 | BA | B.A. LLB (Integrated) | 5 Years | XII from recognized board | 50000 |
16 | BBA | BBA | 3 Years | XII from recognized board | 40000 |
17 | Bcom | B.Com (General) | 3 Years | XII (Commerce) | 35000 |
18 | BCom | B.Com (Honours) | 3 Years | XII (Commerce) | 40000 |
19 | BDes | B.Des (Fashion Design) | 4 Years | XII from recognized board | 50000 |
20 | BMLT | B.Sc in Medical Lab Technology | 6 Semester | XII with Science from recognized board | 50000 |
21 | BMLT | BMLT Bachelor of Science in Medical Laboratory Technology | 6 Semester | XII with Science from recognized board | 42000 |
22 | BPH | BPH Bachelor in Public Health | 6 Semester | XII with Science from recognized board | 50000 |
23 | BPharma | B.Pharma | 8 Semester | XII with PCB from recognized board | 70000 |
24 | BPT | BPT Bachelor of Physiotherapy | 8 Semester | XII with Science from recognized board | 65000 |
25 | BRIT | BRIT Bachelor of Science in Radiology & Imaginary Technology | 6 Semester | XII with Science from recognized board | 42000 |
26 | BSc | B.Sc (Agriculture) | 3 Years | XII (Science) | 35000 |
27 | BSc | B.Sc in Animation | 3 Years | XII from recognized board | 40000 |
28 | BSc | B.Sc (Environmental Science) | 3 Years | XII (Science) | 35000 |
29 | BSc | B.Sc (General) | 3 Years | XII (Science) | 35000 |
30 | BSc | B.Sc (Honours) | 3 Years | XII (Science) | 40000 |
31 | BSc | B.Sc (Horticulture) | 3 Years | XII (Science) | 35000 |
32 | BSc | B.Sc in Optometry | 8 Semester | XII (PCB) from recognized board | 45000 |
33 | BSc | B.Sc in Yoga | 3 Years | XII | 35000 |
34 | BTech | B.Tech (Civil Engineering) | 4 Years | XII (Science) | 75000 |
35 | BTech | B.Tech (Computer Science Engineering) | 4 Years | XII (Science) | 80000 |
36 | BTech | B.Tech (Electrical Engineering) | 4 Years | XII (Science) | 75000 |
37 | BTech | B.Tech (Mechanical Engineering) | 4 Years | XII (Science) | 75000 |
38 | BVoc | B.Voc Bachelor of Vocation | 6 Semester | XII from recognized board | 30000 |
39 | BVoc | B.Voc Bachelor of Vocation (Medical/Healthcare) | 6 Semester | XII from recognized board | 35000 |
40 | DEd | Diploma in Education (D.Ed) | 2 Years | XII from recognized board | 30000 |
41 | Deploma | Diploma in Environmental Studies | 1 Year | XII | 25000 |
42 | Deploma | Diploma in Fashion Designing | 2 Years | XII (Any Stream) | 30000 |
43 | Deploma | Diploma in Organic Farming | 1 Year | XII from recognized board | 25000 |
44 | Deploma | Diploma in Pharmacy | 2 Years | XII with Science from recognized board | 120000 |
45 | Deploma | Diploma in Physiotherapy | 4 Semester | XII with Science from recognized board | 35000 |
46 | Deploma | Diploma in Yoga Science | 2 Years | XII from recognized board | 25000 |
47 | ECCE | Certificate in Early Childhood Care & Education (ECCE) | 1 Year | XII | 25000 |
48 | MPHW | MPHW Multipurpose Health Workers | 4 Semester | XII with Science from recognized board | 60000 |
49 | BPT | BPT-LE Bachelor of Physiotherapy (Lateral Entry) | 6 Semester | XII + Diploma in relevant stream | 65000 |
50 | MCom | M.Com | 2 Years | B.Com/ BBA | 45000 |
51 | MSc | M.Sc in Fashion Design | 2 Years | B.Des or Equivalent | 50000 |
52 | MEd | M.Ed | 2 Years | B.Ed | 50000 |
53 | MLibISc | M.Lib.I.Sc | 1 Year | B.Lib.I.Sc | 40000 |
54 | MSc | M.Sc (Agriculture) | 2 Years | B.Sc (Agriculture) | 40000 |
55 | MSc | M.Sc (Biotechnology) | 2 Years | B.Sc (Biotech) | 45000 |
56 | MSc | M.Sc (Chemistry) | 2 Years | B.Sc (Chemistry) | 40000 |
57 | MSc | M.Sc (Environmental Management) | 2 Years | B.Sc (Any Stream) | 45000 |
58 | MSc | M.Sc (Environmental Science) | 2 Years | B.Sc (Science) | 45000 |
59 | MSc | M.Sc (Horticulture) | 2 Years | B.Sc (Horticulture) | 40000 |
60 | MSc | M.Sc (Mathematics) | 2 Years | B.Sc (Mathematics) | 40000 |
61 | MSc | M.Sc in Medical Lab Technology | 4 Semester | B.Sc. in relevant stream | 44000 |
62 | MSc | M.Sc (Physics) | 2 Years | B.Sc (Physics) | 40000 |
63 | MSc | M.Sc in Yoga | 2 Years | B.Sc in Yoga | 45000 |
64 | MTech | M.Tech (Civil Engineering) | 2 Years | B.Tech (Civil Engineering) | 80000 |
65 | MTech | M.Tech (Computer Science Engineering) | 2 Years | B.Tech (Computer Science) | 85000 |
66 | MTech | M.Tech (Mechanical Engineering) | 2 Years | B.Tech (Mechanical Engineering) | 80000 |
67 | MPH | MPH Master in Public Health | 4 Semester | BPH/ BDS/ BPT | 60000 |
68 | BPharma | B.Pharma (Lateral Entry) | 6 Semester | D.Pharmacy with 50% marks | 70000 |
69 | BBA | BBA-LE (Lateral Entry) | 2 Years | Diploma/ 3 Year Degree | 45000 |
70 | BEd | B.Ed | 2 Years | Graduation | 45000 |
71 | BLibISc | B.Lib.I.Sc | 1 Year | Graduation | 35000 |
72 | LLB | LLB | 3 Years | Graduation | 60000 |
73 | MA | MA (Economics) | 2 Years | Graduation | 35000 |
74 | MA | MA (History) | 2 Years | Graduation | 35000 |
75 | MA | MA (Political Science) | 2 Years | Graduation | 35000 |
76 | MA | MA (Sociology) | 2 Years | Graduation | 35000 |
77 | MBA | MBA | 2 Years | Graduation (Any Stream) | 60000 |
78 | MBA | M.B.A. (Executive) | 2 Years | Graduation + Work Experience | 75000 |
79 | PG Dip (MLT) | Post Graduate Diploma in Medical Lab Technology | 2 Semester | Graduation in relevant stream | 65000 |
80 | LLM | LLM | 2 Years | LLB | 70000 |
81 | PhD | Ph.D. | 3 Years | Master’s Degree | 360000 |
82 | PhD | Ph.D. | 3 Years | Master’s Degree | 360000 |
83 | PhD | Ph.D. | 3 Years | Master’s Degree | 360000 |
84 | PhD | Ph.D. (Agriculture) | 3 Years | Master’s Degree | 360000 |
85 | PhD | Ph.D. (Education) | 3 Years | Master’s Degree | 360000 |
86 | PhD | Ph.D. (Engineering) | 3 Years | Master’s Degree | 360000 |
87 | PhD | Ph.D. (Environmental Science) | 3 Years | Master’s Degree | 360000 |
88 | PhD | Ph.D. in Fashion Design | 3 Years | Master’s Degree | 360000 |
89 | PhD | Ph.D. in Law | 3 Years | Master’s Degree | 360000 |
90 | PhD | Ph.D. in Philosophy | 3 Years | Master’s Degree with minimum 55% | 360000 |
91 | PhD | Ph.D. in Yoga Science | 3 Years | Master’s Degree | 360000 |
Campus Life

Ph.D. Admissions
An aspirant who wants to pursue a program of study and research leading to the degree of Doctor of Philosophy (Ph.D.) must apply for admissions here.
