
Sikkim Skill University
Setting The Stage For Tomorrow’s Workplace In Today’s Classroom
The Sikkim Skill University was formed and incorporated by the Sikkim legislature through its official gazette and is recognised by the UGC Act 1956 under clause 2(f). The Sikkim Skill University is a futuristic model for young India that focuses on developing trends and skills. With substantial cooperation from the government, industry, and academia, technology-enabled learning has shifted the focus to skills-led education.
Sikkim Skill University (SSU) focuses on academic, vocational, professional, technical, and life skill areas to allow skill inculcation and societal enrichment for its students through traditional and non-traditional Programs. We’re working hard to create an environment where ideas, enthusiasm, and hard work all come together to help you create the future you want.
The Technology-enabled learning environment, industry as faculty, simulative virtual lab experience, transdisciplinary choice-based learning, observer ships, internships, apprenticeships, and industry placements will all be significant differentiators of the SSU education. The focus will be on fostering entrepreneurship, since India requires employment producers rather than job seekers. Family Managed Businesses, Innovations in Tech & Policy, and Start-ups will all be covered under Ventures, Innovations, and Enterprises. Sikkim Skill University, located in the South Sikkim, will provide students, alumni, and the local community with the skills they need to compete in the new Digital World.
Find Your Best Course Here – Unlock Your Future Today!
Abbreviation | Course Name | Course Duration | Eligibility | Fee (Yearly) | |
1 | DVoc | Diploma in Vocation (D.Voc) in Multi-Purpose Health Workers | 3 Years, 6 Semester | X from recognized board | 24000 |
2 | DVoc | Diploma in Vocation (D.Voc) in Retail Management | 3 Years, 6 Semester | X from recognized board | 24000 |
3 | DVoc | Diploma in Vocation (D.Voc) in Hospitality- Ethnic Foods and Sweets Processing | 3 Years, 6 Semester | X from recognized board | 24000 |
4 | DVoc | Diploma in Vocation (D.Voc) in Data Analytics | 3 Years, 6 Semester | X from recognized board | 24000 |
5 | DVoc | Diploma in Vocation (D.Voc) in Digital Media & Design | 3 Years, 6 Semester | X from recognized board | 24000 |
6 | Adv Dip | Advanced Diploma in Multi-Purpose Health Workers | 2 Years, 4 Semester | XII from recognized board | 28000 |
7 | Adv Dip | Advanced Diploma in Retail Management | 2 Years, 4 Semester | XII from recognized board | 28000 |
8 | Adv Dip | Advanced Diploma in Hospitality- Ethnic Foods and Sweets Processing | 2 Years, 4 Semester | XII from recognized board | 28000 |
9 | Adv Dip | Advanced Diploma in Data Analytics | 2 Years, 4 Semester | XII from recognized board | 28000 |
10 | Adv Dip | Advanced Diploma in Digital Media & Design | 2 Years, 4 Semester | XII from recognized board | 28000 |
11 | BA | Bachelor of Arts – Bachelor of Law (B.A LLB) | 5 Years, 10 Semester | XII from recognized board | 60000 |
12 | BVoc | Bachelor of Vocation (B.Voc) in Multi-Purpose Health Workers | 3 Years, 6 Semester | XII from recognized board | 35000 |
13 | BVoc | Bachelor of Vocation (B.Voc) in Retail Management | 3 Years, 6 Semester | XII from recognized board | 35000 |
14 | BVoc | Bachelor of Vocation (B.Voc) in Hospitality- Ethnic Foods and Sweets Processing | 3 Years, 6 Semester | XII from recognized board | 35000 |
15 | BVoc | Bachelor of Vocation (B.Voc) in Data Analytics | 3 Years, 6 Semester | XII from recognized board | 35000 |
16 | BVoc | Bachelor of Vocation (B.Voc) in Digital Media & Design | 3 Years, 6 Semester | XII from recognized board | 35000 |
17 | DVoc | Diploma in Vocation (D.Voc) in Multi-Purpose Health Workers | 1 Year, 2 Semester | XII from recognized board | 24000 |
18 | DVoc | Diploma in Vocation (D.Voc) in Hospitality- Ethnic Foods and Sweets Processing | 1 Year, 2 Semester | XII from recognized board | 24000 |
19 | DVoc | Diploma in Vocation (D.Voc) in Data Analytics | 1 Year, 2 Semester | XII from recognized board | 24000 |
20 | DVoc | Diploma in Vocation (D.Voc) in Digital Media & Design | 1 Year, 2 Semester | XII from recognized board | 24000 |
21 | MVoc | Master of Vocation (M.Voc) in Multi-Purpose Health Workers | 2 Years, 4 Semester | B.Voc or Graduation with relevant stream | 45000 |
22 | MVoc | Master of Vocation (M.Voc) in Retail Management | 2 Years, 4 Semester | B.Voc or Graduation with relevant stream | 45000 |
23 | MVoc | Master of Vocation (M.Voc) in Hospitality- Ethnic Foods and Sweets Processing | 2 Years, 4 Semester | B.Voc or Graduation with relevant stream | 45000 |
24 | MVoc | Master of Vocation (M.Voc) in Data Analytics | 2 Years, 4 Semester | B.Voc or Graduation with relevant stream | 45000 |
25 | MVoc | Master of Vocation (M.Voc) in Digital Media & Design | 2 Years, 4 Semester | B.Voc or Graduation with relevant stream | 45000 |
26 | PG Dip | Post Graduate Diploma in Multi-Purpose Health Workers | 1 Year, 2 Semester | Bachelor Degree or B.Voc from Recognized University | 36000 |
27 | PG Dip | Post Graduate Diploma in Retail Management | 1 Year, 2 Semester | Bachelor Degree or B.Voc from Recognized University | 36000 |
28 | PG Dip | Post Graduate Diploma in Hospitality- Ethnic Foods and Sweets Processing | 1 Year, 2 Semester | Bachelor Degree or B.Voc from Recognized University | 36000 |
29 | PG Dip | Post Graduate Diploma in Data Analytics | 1 Year, 2 Semester | Bachelor Degree or B.Voc from Recognized University | 36000 |
30 | PG Dip | Post Graduate Diploma in Digital Media & Design | 1 Year, 2 Semester | Bachelor Degree or B.Voc from Recognized University | 36000 |
31 | LLB | Bachelor of Law (LLB) | 3 Years, 6 Semester | Graduation with minimum 45% marks or equivalent grades | 80000 |
32 | LLM | Master of Law (LLM) in Criminal Law, Environmental Law, Human Rights Law, Intellectual Property Rights, Taxation Law, Cyber Law, International Law, Civil Law, Corporate Law, etc | 2 Years, 4 Semester | LLB/BA-LLB/or any other degree in Law as per BCI | 100000 |
33 | PhD | Ph.D. (All Running Faculties in the University) | 3 Years, Yearly | Master Degree in relevant stream from Recognized University with minimum 55% | 120000 |


