
Previous slide
Next slide
WHY SUBHARTI?
Ranked among the top 10% universities | Approved by University Grants Commission (UGC)| NAAC “A” Accredited | ISO Certified | Internationally acclaimed | Research Driven | Recognized as (SIRO) Scientific and Industrial Research Organization by DST and a Nodal Center for ISRO Training initiative START | Based on Ethos & Values | Student Centric | State of the art Infrastructure | Highly qualified & experienced faculty | Learn 24×7 Anytime Anywhere approach |
The campus that buzzes with energy, fostering holistic development beyond academics. Most focused teachers are shaping students industry ready.
Find Your Best Course Here – Unlock Your Future Today!
Abbreviation | Course Name | Course Duration | Eligibility | Fee (Yearly) |
BA | BA (Hindi, English, Political Science, Sociology, History, Economics, Mathematics) | 3 Years | XII from recognized board | 10000 |
BA | B.A (JMC) | 3 Years | XII from recognized board | 15500 |
BBA | BBA | 3 Years | XII from recognized board | 15500 |
BCom | BCom | 3 Years | XII (Commerce) | 11500 |
BCom | B.Com (Honours) | 3 Years | XII (Commerce) | 13500 |
MLIB | MLIB | 1 Year | B.LIB | 21500 |
MA | MA (JMC) | 2 Years | BA (JMC) | 17500 |
BLIB | BLIB | 1 Year | Graduation | 17500 |
MA | MA (Buddhist Studies) | 2 Years | Graduation | 16500 |
MA | MA (Education) | 2 Years | Graduation | 17900 |
MA | MA (Hindi, English, History, Political Science, Sociology, Economics, Mathematics, Home Science, Public Administration) | 2 Years | Graduation | 15500 |
MBA | MBA (Finance, HR, Marketing, IT & Fashion Designing with Dual Specialization) | 2 Years | Graduation | 30000 |
MCom | MCom | 2 Years | Graduation with Commerce | 15500 |
